Gold Helmet winners
Click the athlete names for full Gold Helmet stories.
| Year | Name | School | Pos. |
| 2024 | Marcus Mozer | Fossil Ridge | WR |
| College: San Diego State | |||
|
|
|||
| 2023 | Josh Snyder | Columbine | RB/DB |
| College: Colorado School of Mines | |||
|
|
|||
| 2022 | Brayden Dorman | Vista Ridge | QB |
| College: Arizona | |||
|
|
|||
| 2021 | Gavin Sawchuk | Valor Christian | RB |
| College: Oklahoma | |||
|
|
|||
| 2020 | Alexisius “Q” Jones Jr. | Fountain-Fort Carson | RB |
| College: Dartmouth | |||
|
|
|||
| 2019 | Andrew Gentry | Columbine | OL |
| College: Virginia/Michigan | |||
|
|
|||
| 2018 | Barrett Miller | Eaglecrest | OT |
| College: Stanford | |||
|
|
|||
| 2017 | Max Borghi | Pomona | RB |
| College: Washington State | |||
|
|
|||
| 2016 | Dylan McCaffrey | Valor Christian | QB |
| College: Michigan | |||
|
|
|||
| 2015 | Carlo Kemp | Fairview | OLB |
| College: Michigan | |||
|
|
|||
| 2014 | Mike Morean | Cherry Creek | S |
| College: Princeton | |||
|
|
|||
| 2013 | Christian McCaffrey | Valor Christian | RB |
| College: Stanford | |||
|
|
|||
| 2012 | Xavier Lewis | Eaglecrest | S |
| College: Wyoming | |||
|
|
|||
| 2011 | Sean Rubalcaba | Grand Junction | QB |
| College: Colorado Mesa | |||
|
|
|||
| 2010 | Ian Imamura | Pueblo West | TE-LB |
| College: Air Force Academy, Denver, Colorado | |||
|
|
|||
| 2009 | Matt Brown | Limon | QB |
| College: Colorado School of Mines | |||
|
|
|||
| 2008 | Bryan Peters | Rocky Mountain | QB |
| College: Nebraska | |||
|
|
|||
| 2007 | Tyler Jackson | Douglas County | DB |
| College: Boise State | |||
|
|
|||
| 2006 | Clay Garcia | Alamosa | QB |
| College: Colorado School of Mines | |||
|
|
|||
| 2005 | Tim McGraw | Douglas County | OL |
| College: Northern Colorado | |||
|
|
|||
| 2004 | Tyler Sale | Arapahoe | OL-DL |
| College: Colorado | |||
|
|
|||
| 2003 | Jeff Byers | Loveland | OL-DL |
| College: USC | |||
|
|
|||
| 2002 | Jonathan Lucas | Arvada West | LB |
| College: Cornell | |||
|
|
|||
| 2001 | Jake Stone | Limon | WR |
| College: Harvard | |||
|
|
|||
| 2000 | Nick Brown | Woodland Park | WR-DB |
| College: Princeton | |||
|
|
|||
| 1999 | Marcus Houston | Thomas Jefferson | RB |
| College: Colorado, Colorado State | |||
|
|
|||
| 1998 | Ryan Haywood | Thomas Jefferson | OL-DL |
| College: Texas, Northern Colorado | |||
|
|
|||
| 1997 | Jason Lucas | Arvada West | SS |
| College: Brown | |||
|
|
|||
| 1996 | Wayne Southam | Overland | OL-DL |
| College: Air Force Academy | |||
|
|
|||
| 1995 | Matt Rillos | Golden | WR |
| College: Air Force Academy | |||
|
|
|||
| 1994 | Shane Cook | Bear Creek | OL |
| College: Colorado | |||
|
|
|||
| 1993 | Ryan Clement | Mullen | QB |
| College: Miami | |||
|
|
|||
| 1992 | Jeff Singleton | Broomfield | OL-DL |
| College: Colorado | |||
|
|
|||
| 1991 | Greg Jones | J.F. Kennedy | DE |
| College: Colorado | |||
|
|
|||
| 1990 | Justin Armour | Manitou Springs | Back |
| College: Stanford | |||
|
|
|||
| 1989 | Kent Kahl | Fort Morgan | Back |
| College: Iowa | |||
|
|
|||
| 1988 | Doug Musgrave | Grand Junction | Back |
| College: Oregon | |||
|
|
|||
| 1987 | Jerry Dunn | Mullen | Back |
| College: Colorado State | |||
|
|
|||
| 1986 | Lance French | Green Mountain | Back |
| College: Yale, Colorado | |||
|
|
|||
| 1985 | Bill Musgrave | Grand Junction | Back |
| College: Oregon | |||
|
|
|||
| 1984 | Maurice Frilot | Montbello | Guard |
| College: Harvard | |||
|
|
|||
| 1983 | David Gaines | Wasson | Center |
| College: Air Force Academy | |||
|
|
|||
| 1982 | Eric McCarty | Boulder | Back |
| College: Colorado | |||
|
|
|||
| 1981 | Steve Markstrom | Rocky Mountain | Tackle |
| College: Colorado | |||
|
|
|||
| 1980 | Griff Wirth | Wheat Ridge | Back |
| College: Colorado | |||
|
|
|||
| 1979 | Alvin Rubalcaba | Grand Junction | Back |
| College: Colorado | |||
|
|
|||
| 1978 | Ellis Wood | Centaurus | Back |
| College: Colorado | |||
|
|
|||
| 1977 | Tony Federico | Northglenn | Back |
| College: Colorado | |||
|
|
|||
| 1976 | Greg Jaeger | Ranum | Back |
| College: Dartmouth | |||
|
|
|||
| 1975 | Mike Edwards | J.F. Kennedy | End |
| College: Colorado State | |||
|
|
|||
| 1974 | Pete Cyphers | Grand Junction | Back |
| College: Colorado | |||
|
|
|||
| 1973 | Randy Strandberg | Arvada West | End |
| College: Colorado State | |||
|
|
|||
| 1972 | Tom Tesone | Cherry Creek | Back |
| College: Colorado | |||
|
|
|||
| 1971 | Dave Logan | Wheat Ridge | End |
| College: Colorado | |||
|
|
|||
| 1970 | Doug Quimby | Grand Junction | Back |
| College: Harvard | |||
|
|
|||
| 1969 | Joe Duenas | La Junta | Back |
| College: Colorado | |||
|
|
|||
| 1968 | Mike Boryla | Regis | Back |
| College: Stanford | |||
|
|
|||
| 1967 | Paul Arendt | Thomas Jefferson | Back |
| College: Colorado | |||
|
|
|||
| 1966 | Fred Steinmark | Wheat Ridge | Back |
| College: Texas | |||
|
|
|||
| 1965 | Bobby Anderson | Boulder | Back |
| College: Colorado | |||
|
|
|||
| 1964 | Craig Bozich | Aurora Central | Back |
| College: BYU | |||
|
|
|||
| 1963 | Steve Elliott | Lakewood | Tackle |
| College: Colorado | |||
|
|
|||
| 1962 | Jim Blaschke | Denver East | Back |
| College: Stanford | |||
|
|
|||
| 1961 | Tom Elliott | Lakewood | Back |
| College: Stanford | |||
|
|
|||
| 1960 | Gordon Rowley | Arvada | End |
| College: Colorado | |||
|
|
|||
| 1959 | Ted Somerville | Greeley | Back |
| College: Colorado | |||
|
|
|||
| 1958 | Kent Hutcheson | Denver South | Back |
| College: Wheaton | |||
|
|
|||
| 1957 | Joe Romig | Lakewood | Back |
| College: Colorado | |||
|
|
|||
| 1956 | Kay McFarland | Englewood | End |
| College: Colorado State | |||
|
|
|||
| 1955 | Bob Erickson | Denver East | Guard-LB |
| College: Northwestern | |||
|
|
|||
| 1954 | Charles Inagaki | Denver North | Guard |
| College: Denver | |||
|
|
|||
| 1953 | Eloy Mares | Annunciation | Back |
| College: Denver | |||
|
|
|||
| 1952 | Ray Carlsen | Denver East | Back |
| College: Yale | |||
|
|
|||
| 1951 | Bill Faddis | Regis | Back |
| College: USC | |||
Updates may be provided to Joe Nguyen, digital sports strategist, jnguyen@denverpost.com
Originally Published:





















