Oh, the humanity!
The Nuggets’ draft history since joining the NBA in 1976-77, with round selected, overall selection, player and college, high school or foreign country:
1976
Denver did not have any picks as it went from the ABA to the NBA.
1977
| Round | Player | School |
| 1 (9) | Tom LaGarde | North Carolina* |
| 1 (21) | Anthony Roberts | Oral Roberts* |
| 3 (65) | Robert Smith | UNLV* |
| 5 (109) | John Billups | Mississippi |
| 6 (130) | Jim Town | Massachusetts |
| 7 (148) | Willie High | Alabama State |
| 8 (169) | Len Saunders | Florida |
1978
| 1 (17) | Rod Griffin | Wake Forest |
| 1 (21) | Mike Evans | Kansas State* |
| 3 (46) | Hollis Copeland | Rutgers |
| 5 (106) | Mike Edwards | Pan American |
| 6 (127) | Robert Heard | Columbus (GA) Col. |
| 7 (148) | Jack Gilloon | South Carolina |
| 8 (166) | Larry Vaculik | Colorado |
| 9 (183) | Tom Schneeberger | Air Force |
| 10 (198) | Phil Taylor | Arizona |
1979
| 2 (30) | Gary Garland | DePaul* |
| 5 (102) | Larry Williams | Louisville |
| 6 (122) | Odell Ball | Marquette |
| 7 (144) | John Johnson | Creighton |
| 8 (162) | Matt Teahan | Denver |
| 9 (179) | Emmett Lewis | Colorado |
1980
| 1 (5) | James Ray | Jacksonville* |
| 1 (23) | Carl Nicks | Indiana State* |
| 2 (41) | Jawaan Oldham | Seattle* |
| 3 (47) | Kurt Nimphius | Arizona State |
| 3 (48) | Eddie Lee | Cincinnati |
| 3 (51) | Ron Valentine | Old Dominion* |
| 4 (73) | Sammie Ellis | Pittsburgh |
| 5 (97) | James Patrick | SW Texas State |
| 6 (119) | Ernie Hill | Oklahoma City |
| 7 (143) | Tommy Springer | Vanderbilt |
| 9 (184) | Jim Graziano | South Carolina |
| 10 (202) | Earl Sango | Regis College |
1981
| 2 (34) | Kenneth Green | Texas Pan American |
| 5 (101) | Willie Sims | Louisiana State |
| 6 (124) | Alonzo Weatherly | Denver |
| 7 (147) | Greg Manning | Maryland |
| 8 (169) | Curtis Redding | St. John’s |
| 9 (191) | Andrew Burton | Austin Peay |
| 10 (211) | Derrick Rowland | Potsdam State |
1982
| 1 (19) | Rob Williams | Houston* |
| 3 (62) | Roylin Bond | Pepperdine |
| 4 (84) | Alford Turner | Southwest Louisiana |
| 5 (109) | Bill Duffy | Santa Clara |
| 6 (131) | Chris Brust | North Carolina |
| 7 (153) | Jeb Barlow | North Carolina |
| 8 (178) | Donnie Speer | Alabama-Birmingham |
| 9 (200) | Dean Sears | UCLA |
| 10 (220) | Mike Phillips | Niagara |
1983
| 1 (15) | Howard Carter | Louisiana State* |
| 2 (37) | David Russel | St. John’s |
| 3 (61) | David Little | Oklahoma |
| 4 (83) | York Gross | Cal-Santa Barbara |
| 5 (107) | James Braddock | North Carolina |
| 6 (129) | Glen Green | Murray State |
| 7 (153) | Maurice McDaniel | Catawba College |
| 8 (175) | Cliff Tribus | Davidson |
| 9 (198) | Bobby Van Noy | Catawba College |
| 10 (218) | Cleveland McCrae | Catawba College |
1984
| 2 (42) | Willie White | Tenn.-Chattanooga* |
| 4 (79) | Karl Tilleman | Calgary |
| 5 (103) | Prince Bridges | Missouri |
| 6 (125) | Willie Burton | Tennessee |
| 7 (149) | Mark Simpson | Catawba College |
| 8 (171) | Bill Wendlandt | Texas |
| 9 (194) | Cecil Exum | North Carolina |
| 10 (215) | Dexter Bailey | Xavier (Ohio) |
1985
| 1 (15) | Blair Rasmussen | Oregon* |
| 2 (43) | Barry Stevens | Iowa State |
| 4 (89) | Pete Williams | Arizona* |
| 5 (112) | Kenny Brown | Texas A&M |
| 6 (135) | Joe Carrobino | Harvard |
| 7 (158) | Eddie Smith | Arizona |
1986
| 1 (16) | Maurice Martin | St. Joseph’s* |
| 1 (18) | Mark Alarie | Duke* |
| 2 (41) | Otis Smith | Jacksonville* |
| 3 (64) | Don Redden | Louisiana State |
| 4 (87) | Anthony Watson | San Diego State |
| 5 (110) | Jon Collins | Eastern Illinois |
| 6 (133) | Anthony Frederick | Pepperdine |
| 7 (156) | Mike Marshall | McNeese State |
1987
| 2 (31) | Andre Moore | Loyola (Chicago)* |
| 3 (54) | Tom Schafer | Iowa State |
| 4 (77) | David Boone | Marquette |
| 5 (100) | Ronnie Grandison | New Orleans |
| 6 (123) | Kelvin Scarborough | New Mexico |
| 7 (156) | Curtis Hunter | North Carolina |
1988
| 1 (23) | Jerome Lane | Pittsburgh* |
| 2 (43) | Todd Mitchell | Purdue |
| 2 (47) | Vernon Maxwell | Florida@ |
| 3 (66) | Dwight Boyd | Memphis State |
1989
| 1 (15) | Todd Lichti | Stanford* |
| 2 (42) | Michael Cutright | McNeese State |
| 2 (47) | Reginald Turner | Alabama-Birmingham |
1990
| 1 (3) | Mahmoud Abdul-Rauf | Louisiana State* |
| 2 (42) | Marcus Liberty | Illinois* |
1991
| 1 (4) | Dikembe Mutombo | Georgetown* |
| 1 (8) | Mark Macon | Temple* |
1992
| 1 (5) | LaPhonso Ellis | Notre Dame* |
| 1 (13) | Bryant Stith | Virginia* |
| 2 (46) | Robert Werdann | St. John’s* |
1993
| 1 (9) | Rodney Rogers | Wake Forest* |
| 2 (43) | Josh Grant | Utah$ |
1994
| 1 (13) | Jalen Rose | Michigan* |
1995
| 1 (15) | Brent Barry | Oregon State# |
| 2 (44) | Anthony Pelle | Fresno State |
1996
| 1 (23) | Efthimios Rentzias | PAOK (Greece) |
| 2 (37) | Jeff McInnis | North Carolina* |
1997
| 1 (5) | Tony Battie | Texas Tech* |
| 2 (33) | James Cotton | Long Beach State% |
| 2 (42) | Jason Lawson | Villanova^ |
1998
| 1 (3) | Raef LaFrentz | Kansas* |
| 1 (23) | Tyronn Lue | Nebraska& |
| 2 (54) | Tremaine Fowlkes | Fresno State |
| 2 (55) | Ryan Bowen | Iowa |
1999
| 1 (18) | James Posey | Xavier (Ohio)* |
| 2 (33) | Chris Herren | Fresno State* |
| 2 (41) | Francisco Elson | California |
2000
| 1 (26) | Mamadou N’diaye | Auburn |
| 2 (53) | Dan McClintock | Northern Arizona* |
2001
| 2 (47) | Ousmane Cisse | St. Jude H.S. (Ala.) |
2002
| 1 (5) | Nikoloz Tskitishvili | Republic of Georgia* |
| 1 (25) | Frank Williams | Illinois^^ |
| 2 (33) | Vincent Yarbrough | Tennessee* |
2003
| 1 (3) | Carmelo Anthony | Syracuse* |
| 2 (17) | Sani Becirovic | Slovenia |
2004
| 1 (20) | Jameer Nelson | St. Joseph’s+ |
2005
| 1 (20) | Julius Hodge | N.C. State* |
| 1 (22) | Jarrett Jack | Georgia Tech^^^ |
| 2 (22) | Axel Hervelle | Spain |
2006
| 2 (19) | Leon Powe | Univ. of California%% |
* Played for Denver
@ Draft rights traded to San Antonio for a 1989 second-round choice.
$ Draft rights traded to Golden State for the draft rights to Darnell Mee.
# Draft rights traded to L.A. Clippers along with Rodney Rogers for Randy Woods and the draft rights to Antonio McDyess (No. 2 overall).
% Draft rights traded to Seattle along with the Nuggets’ second-round pick in 1998 in exchange for the draft rights to Bobby Jackson (No. 23 overall).
^ Draft rights traded to Orlando in exchange for the draft rights to Eric Washington (No. 47 overall) and a second-round draft choice in 1999.
& Draft rights traded to L.A. Lakers along with Tony Battie in exchange for Nick Van Exel.
^^ Draft rights traded to New York along with Antonio McDyess and a future second-round pick in exchange for Marcus Camby, Mark Jackson and the draft rights to Nene Hilario.
+ Draft rights traded to Orlando in exchange for a future first-round draft choice
^^^ Draft rights traded to Portland in exchange for the draft rights to Linas Kleiza and Ricky Sanchez
%% Draft rights traded to Boston in exchange for a second round draft choice in 2007



